📐 Dimensions & Weight
| Parameter | Value |
|---|---|
| Expanded Size | 100 × 20 × 15 cm |
| Compressed Size | 100 × 20 × 3 cm |
| Expanded Volume | ≈ 30 Litres |
| Unit Weight | ≈ 3.3 kg¹ |
¹ Weight varies with blend and compression ratio.
🧪 Technical Specifications
| Property | Range / Options |
|---|---|
| pH | 5.5 – 6.5 |
| Electrical Conductivity (EC) | Customizable: 4.5 / 1.0 / 0.5 mS/cm (1:1.5 extract) |
| Grades Available | UWA (Unwashed) • WA (Washed) • SWA (Super-washed) |
| Moisture Content | < 18% |
| Standard Blend | 70% Coco Peat : 30% Husk Chips |
| Alternative Mixes | 100% Peat • 30/70 • 50/50 • 70/30 • 100% Chips |
💧 Pre-Cut Hole Options
Plant Holes: Circular or Square (customizable layouts)
Drip/Drain Holes: Cut or Slot Style (as per client specification)
🛍️ Grow Bag Film Details
| Feature | Specification |
|---|---|
| Film Type | LDPE Poly Bag |
| Thickness | 350 GSM |
| UV Protection | Up to 3 Years |
| Colour | Inner Black / Outer White (Default) |
| Branding | Custom Logo & Artwork Available |
📦 Packing & 40′ HC Container Loading
| Item | Quantity |
|---|---|
| Bags per Pallet | 333 |
| Pallets per Container | 20 – 22 |
| Total Bags | ≈ 7,326 |
| Net Weight | ≈ 24 MT |
| Gross Weight | ≈ 24.2 MT |
| Packaging | Palletized, Stretch-Wrapped, Plastic-Strapped |
🧰 Customization Options
EC & pH Levels (Washed / Buffered / Unwashed)
Bag Size, GSM & UV Protection Rating
Blend Ratio & Coir Grade (Peat / Chips / Mix)
Hole Pattern: Planting, Drip, Drain
Bag Colour & Private Label Printing
Packing Type: Palletized or Loose Load
✅ Ideal for: Tomatoes, Capsicum, Cucumber, Strawberries, Hydroponics & Vertical Farming
🌍 Kopeat Exports – Trusted Supplier of Cocopeat Worldwide
🌱 Pre-Filled Cocopeat Grow Bag Slab – 100 × 20 × 15 cm
$1,00Fiyat

