๐ Dimensions & Weight
| ๐น Parameter | ๐ Value |
|---|---|
| ๐ Expanded Size | 100 ร 20 ร 18 cm |
| ๐ฆ Compressed Size | 100 ร 20 ร 3.6 cm |
| ๐ง Expanded Volume | โ 36 Litres |
| โ๏ธ Unit Weight | โ 3.9 kgยน |
ยน Actual weight may vary based on blend and compression level.
๐งช Technical Specifications
| ๐ฌ Property | ๐ฟ Range / Options |
|---|---|
| ๐ก๏ธ pH Range | 5.5 โ 6.5 |
| โก Electrical Conductivity (EC) | 4.5 mS/cm (1:1.5 extract) โ Customisable |
| ๐ท๏ธ Grades Available | UWA โ Unwashed |
| ๐ง Moisture Content | < 18% |
| ๐พ Standard Blend | 70% Coco Peat : 30% Husk Chips |
| ๐งช Alternative Blends | 100% Peat โข 30/70 โข 50/50 โข 70/30 โข 100% Husk Chips |
๐ฆ Packing & Container Loading โ 40โฒ HC
| ๐ฆ Item | ๐ Quantity |
|---|---|
| ๐งฑ Bags per Pallet | 282 |
| ๐ Pallets per Container | 20 โ 22 |
| ๐ข Total Bags | โ 6,204 |
| โ๏ธ Net Weight | โ 24 Metric Tons |
| ๐ชถ Gross Weight | โ 24.2 Metric Tons |
| ๐ฆ Packaging | Palletised, stretch-wrapped, plastic-strapped |
๐งฐ Customization Menu
โ
EC Level & pH Range
โ
Blend Ratio & Raw Material Grade
โ
Plant, Drip & Drain Hole Layout
๐ Coir Grow Slab - 100 ร 20 ร 18 cm
โ1.00ย US$ุงูุณุนุฑ

