๐ Dimensions & Weight
| ๐น Parameter | ๐ Specification |
|---|---|
| ๐ Expanded Size | 100 ร 18 ร 12 cm |
| ๐ฆ Compressed Size | 100 ร 18 ร 2.4 cm |
| ๐ง Expanded Volume | โ 22 Litres |
| โ๏ธ Unit Weight | โ 2.4 kgยน |
ยน Actual weight may vary depending on blend and compression ratio.
๐ฌ Technical Specifications
| ๐ Property | ๐ฟ Range / Options |
|---|---|
| ๐ก๏ธ pH Range | 5.5 โ 6.5 |
| โก EC (1:1.5 extract) | 4.5 mS/cm |
| ๐ท๏ธ Grade | UWA โ Unwashed |
| ๐ง Moisture Content | < 18% |
| ๐พ Standard Mix | 70% Coco Peat : 30% Husk Chips |
| ๐งช Alternative Blends | 100% Peat โข 30/70 โข 50/50 โข 70/30 โข 100% Chips |
๐ฆ Packing & Container Loading (40โฒ HC)
| ๐ฆ Item | ๐ Quantity |
|---|---|
| ๐งฑ Bags per Pallet | 458 |
| ๐ Pallets per 40โฒ HC | 20 โ 22 |
| ๐ข Total Bags / Container | โ 10,076 |
| โ๏ธ Net Weight | โ 24 Metric Tons |
| ๐ชถ Gross Weight | โ 24.2 Metric Tons |
| ๐ฆ Packaging | Palletized, stretch-wrapped & plastic-strapped |
๐งฐ Customization Menu
โ
EC level and pH range
โ
Blend ratio & raw material grade
โ
Plant, drip & drain hole layout
๐ Coir Grow Slab-Dimensions: 100 ร 18 ร 12 cm
โ1.00ย US$ุงูุณุนุฑ

