📐 Dimensions & Capacity
| Parameter | Value |
|---|---|
| 📏 Expanded Size | 100 × 10 × 10 cm |
| 📦 Compressed Size | 100 × 10 × 3 cm |
| 🌊 Expanded Volume | Approx. 10 Litres |
| ⚖️ Unit Weight | Approx. 1.2 Kg¹ |
¹ Weight may vary depending on blend & compression level.
🧪 Technical Specifications
| Property | Details |
|---|---|
| ⚡ EC (Electrical Conductivity) | 4.5 mS/cm (1:1.5 extract) – Customisable |
| 🌡️ pH Range | 5.5 – 6.5 |
| 🏷️ Grade | UWA (Unwashed) |
| 💧 Moisture Content | < 18% |
| 🌿 Standard Blend | 70% Coco Peat : 30% Husk Chips |
| 🧪 Available Mixes | 100% Peat • 70/30 • 50/50 • 30/70 • 100% Chips |
🕳️ Hole Options
🌱 Plant Holes: Circular 🔵 or Square ⬜ (custom layouts available)
💧 Drip & Drain Holes: Slot type or custom cutouts
🛍️ Bag Material & Features
| Aspect | Specification |
|---|---|
| 🧵 Film Material | LDPE Poly Bag |
| 📏 Thickness | 350 GSM |
| ☀️ UV Protection | Up to 3 Years |
| 🎨 Color | Inner Black ⚫ / Outer White ⚪ (standard) |
| 🖨️ Printing | Custom logo & branding available |
📦 Packing & Container Loading – 40′ HC
| Item | Quantity |
|---|---|
| 🧱 Bags per Pallet | 1,000 |
| 🚢 Pallets per Container | 20 – 22 |
| 📦 Total Bags | Approx. 22,000 |
| ⚖️ Net Weight | ~26 Metric Tons |
| 🪶 Gross Weight | ~26.2 Metric Tons |
| 📦 Packaging | Palletised, stretch-wrapped, strapped securely |
🛠️ Customization Menu
✔ EC Level & pH Range
✔ Bag Dimensions & GSM
✔ Coco Peat & Husk Chip Mix Ratio
✔ Hole Shape, Count & Placement
✔ Bag Colour, UV Resistance & Branding
✔ Pallet or Loose Load Packing Options
🌍 Ports of Loading
📍 Tuticorin (INTUT)
📍 Chennai (INMAA)
💰 Pricing Options
✅ FOB
✅ CIF
✅ CFR
🍓 Coir Grow Bag- Pre-Filled Coir Grow Bag 100 × 10 × 10 cm
US$1.00價格

